Term dates, opening times and holidays
School Opening Times
Day | Open at: | Close at: |
---|---|---|
Monday | 8:30am | 3:30pm |
Tuesday | 8:30am | 3:30pm |
Wednesday | 8:30am | 1:10pm |
Thursday | 8:30am | 3:30pm |
Friday | 8:30am | 3:30pm |
School Holidays
Please consult the following documentation for full guidance on absences during term-time BEFORE booking holidays. Holiday Forms can also be requested from the school office.
Holidays in term time: New Legislation
The following documents are available to download at the bottom of the page:
~ Criteria for Leave of Absence
~ Code of Practice - Fixed Penalty Notices
~ Leave of Absence Application Form 2016/17
Holiday Pattern 2022-23
Please note: Dates may vary from Doncaster MBC Educational Establishments.
2022/2023 | Closes at 3.30 pm | Opens at 8.30 am |
---|---|---|
Autumn Term | Mon 5 Sept 2022 | |
Autumn Half Term | Fri 21 Oct 2022 | Mon 31 Oct 2022 |
Christmas Holiday | Tues 20 Dec 2022 | Weds 4 Jan 2023 |
Spring Half Term | Fri 10 Feb 2023 | Mon 20 Feb 2023 |
Easter Holiday | Fri 31 Mar 2023 | Mon 17 Apr 2023 |
May Day | Fri 28 April 2023 | Tues 2 May 2023 |
Summer Half Term | Fri 26 May 2023 | Mon 12 June 2023 |
Academic Year End | Weds 26 Jul 2023 |
Training Days:
Wednesday 30 November 2022 | |
Tuesday 3 January 2023 | |
Thursday 13 April 2023 | |
Friday 14 April 2023 | |
Friday 7 July 2023 |
Polling Day | ||
---|---|---|
The Nursery will be closed on Thursday 4 May 2023. |
Year 6 SATS examinations will take place between Mon 8 and Thurs 11 May 2023.
Holiday Pattern 2023-24
Please note: Dates may vary from Doncaster MBC Educational Establishments.
2023/2024 | Closes at 3.30 pm | Opens at 8.30 am |
---|---|---|
Autumn Term | Mon 4 Sept 2023 | |
Autumn Half Term | Fri 20 Oct 2023 | Mon 30 Oct 2023 |
Christmas Holiday | Thurs 21 Dec 2023 | Thurs 4 Jan 2024 |
Spring Half Term | Fri 9 Feb 2024 | Mon 19 Feb 2024 |
Easter Holiday | Thurs 28 Mar 2024 | Mon 15 Apr 2024 |
May Day | Fri 3 May 2024 | Tues 7 May 2024 |
Summer Half Term | Fri 24 May 2024 | Mon 10 June 2024 |
Academic Year End | Weds 24 Jul 2024 |
Training Days:
Thursday 30 November 2023 | |
Friday 22 December 2023 | |
Thursday 11 April 2024 | |
Friday 12 April 2024 | |
Friday 5 July 2024 |
Polling Day | ||
---|---|---|
The Nursery will be closed on Thursday 2 May 2024. |
Year 6 SATS examinations Monday 13th May to Thursday 16th May 2024.
Holiday Pattern 2024-25
Please note: Dates may vary from Doncaster MBC Educational Establishments.
2024/2025 | Closes at 3.30 pm | Opens at 8.30 am |
---|---|---|
Autumn Term | Mon 2 Sept 2024 | |
Autumn Half Term | Fri 25 Oct 2024 | Mon 4 Nov 2024 |
Christmas Holiday | Fri 20 Dec 2024 | Tues 7 Jan 2025 |
Spring Half Term | Fri 14 Feb 2025 | Mon 24 Feb 2025 |
Easter Holiday | Fri 11 April 2025 | Weds 23 Apr 2025 |
May Day | Fri 2 May 2025 | Tues 6 May 2025 |
Summer Half Term | Fri 23 May 2025 | Mon 9 June 2025 |
Academic Year End | Weds 23 Jul 2025 |
Training Days:
Monday 30th September 2024 | |
Friday 29th November 2024 | |
Monday 6th January 2025 | |
Thursday 3rd July 2025 | |
Friday 4th July 2025 |
Polling Day | ||
---|---|---|
The Nursery will be closed on May 2025 TBC. |
Year 6 SATS examinations Monday 12th May to Thursday 15th May 2025.